<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millersoft Asia Pacific &#187; business intelligence</title>
	<atom:link href="http://www.millersoft.co.nz/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millersoft.co.nz</link>
	<description>Bridging the gap between software and solutions</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:46:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Business Intelligence New Zealand</title>
		<link>http://www.millersoft.co.nz/news/millersoft-news/business-intelligence-new-zealand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-intelligence-new-zealand</link>
		<comments>http://www.millersoft.co.nz/news/millersoft-news/business-intelligence-new-zealand/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 14:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Millersoft News]]></category>
		<category><![CDATA[AsiaPacific]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[millersoft]]></category>
		<category><![CDATA[Millersoft AsiaPacific]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://54.228.237.164millersoftnz/?p=4086</guid>
		<description><![CDATA[Millersoft AsiaPacific opens a new office providing Business Intelligence in New Zealand. As part of our overseas expansion, Millersoft AsiaPacific is now located in Auckland providing Pentaho open source Business Intelligence consulting and services to clients throughout the region. Auckland is New Zealand&#8217;s largest city and its main hub airport has regular connections to other [...]]]></description>
				<content:encoded><![CDATA[<h2>Millersoft AsiaPacific opens a new office providing Business Intelligence in New Zealand.</h2>
<p><img src="http://54.228.237.164millersoftnz/wp-content/uploads/sites/2/2012/07/auckland.png" width="556" height="253" alt="Business Intelligence in Auckland, New Zealand" /></p>
<p>As part of our overseas expansion, Millersoft AsiaPacific is now located in Auckland providing Pentaho open source Business Intelligence consulting and services to clients throughout the region.</p>
<p>Auckland is New Zealand&#8217;s largest city and its main hub airport has regular connections to other cities in New Zealand and Sydney, Melbourne and Brisbane in Australia which are only a few hours away.</p>
<p>Steve Graham is our contact in Auckland and he brings a wealth of experience in developing software and delivering solutions for clients. He has previously worked on global projects for GE-Reinsurance, Cisco Systems, Vodafone and has recently been working with the other Millersoft team members in Edinburgh on the lewis group project.</p>
<p>To contact Steve, email steve@millersoftltd.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.co.nz/news/millersoft-news/business-intelligence-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millersoft and Pentaho at Internet Retailing Expo</title>
		<link>http://www.millersoft.co.nz/news/millersoft-news/millersoft-and-pentaho-at-internet-retailing-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=millersoft-and-pentaho-at-internet-retailing-expo</link>
		<comments>http://www.millersoft.co.nz/news/millersoft-news/millersoft-and-pentaho-at-internet-retailing-expo/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Millersoft News]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[internet retailing expo]]></category>
		<category><![CDATA[millersoft]]></category>
		<category><![CDATA[pentaho]]></category>

		<guid isPermaLink="false">http://54.228.237.164millersoftnz/?p=410</guid>
		<description><![CDATA[Millersoft Ltd and Pentaho will exhibit at the Internet Retailing Expo on the 23rd of March 2011, Birmingham NEC. This exhibition includes the biggest players in internet retailing and we look forward to sharing our experiences using Pentaho with the delegates. Shortly before the event we will be conducting a retail focused webinar, where we [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-416" title="internet-retail-expo" src="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2011/02/internet-retail-expo-300x132.png" alt="internet retailing expo" width="300" height="132" /></p>
<p>Millersoft Ltd and Pentaho will exhibit at the Internet Retailing Expo on the 23rd of March 2011, Birmingham NEC. This exhibition includes the biggest players in internet retailing and we look forward to sharing our experiences using Pentaho with the delegates. Shortly before the event we will be conducting a retail focused webinar, where we will show Business Intelligence users how to combine customer and order data to target different market segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.co.nz/news/millersoft-news/millersoft-and-pentaho-at-internet-retailing-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millersoft interviewed in Sunday Telegraph BI section</title>
		<link>http://www.millersoft.co.nz/news/millersoft-news/millersoft-interviewed-in-sunday-telegraph-bi-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=millersoft-interviewed-in-sunday-telegraph-bi-section</link>
		<comments>http://www.millersoft.co.nz/news/millersoft-news/millersoft-interviewed-in-sunday-telegraph-bi-section/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Millersoft News]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[calum miller]]></category>
		<category><![CDATA[media planet]]></category>
		<category><![CDATA[millersoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source business intelligence]]></category>
		<category><![CDATA[sunday telegraph]]></category>

		<guid isPermaLink="false">http://54.228.237.164millersoftnz/?p=397</guid>
		<description><![CDATA[Millersoft Director, Calum Miller, was interviewed on Open Source Business Intelligence in the Media Planet supplement of the Sunday Telegraph. Read article]]></description>
				<content:encoded><![CDATA[<p>Millersoft Director, Calum Miller, was interviewed on Open Source Business Intelligence in the Media Planet supplement of the Sunday Telegraph.</p>
<p><a href="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2013/06/telegraph-millersoft.pdf" target="_blank">Read article</a></p>
<p><img class="alignleft size-medium wp-image-400" title="sunday-telegraph-millersoft" alt="sunday-telegraph-millersoft" src="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2011/01/telegraph-millersoft.png" width="297" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.co.nz/news/millersoft-news/millersoft-interviewed-in-sunday-telegraph-bi-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler BI</title>
		<link>http://www.millersoft.co.nz/news/millersoft-news/butler-bi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=butler-bi</link>
		<comments>http://www.millersoft.co.nz/news/millersoft-news/butler-bi/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Millersoft News]]></category>
		<category><![CDATA[BI systems]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[butler bi]]></category>
		<category><![CDATA[ERP systems]]></category>
		<category><![CDATA[excel pivot tables]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[millersoft]]></category>
		<category><![CDATA[Movex]]></category>
		<category><![CDATA[Ofbiz]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Oracle EBS]]></category>
		<category><![CDATA[pentaho]]></category>
		<category><![CDATA[pentaho partner]]></category>
		<category><![CDATA[pentaho suite]]></category>

		<guid isPermaLink="false">http://54.228.237.164millersoftnz/?p=330</guid>
		<description><![CDATA[Millersoft and Pentaho are gold sponsors of the 2010 Butler BI conference. Millersoft has been working with Open Source Business Intelligence software for 5 years and delivers solutions to companies across Europe including; Skype, Air Menzies International and Regenersis. Millersoft can deliver complete Business Intelligence solutions or train and mentor existing staff. We have particular [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2010/09/bi1-250x300.jpg" alt="butler bi" title="butler bi" width="250" height="300" class="alignleft size-medium wp-image-347" /></p>
<p>Millersoft and Pentaho are gold sponsors of the 2010 Butler BI conference.</p>
<p>Millersoft has been working with Open Source Business Intelligence software for 5 years and delivers solutions to companies across Europe including; Skype, Air Menzies International and Regenersis.</p>
<p>Millersoft can deliver complete Business Intelligence solutions or train and mentor existing staff. We have particular experience working with ERP systems like Lawson/Movex, Ofbiz and Oracle EBS. However, Millersoft also helps companies build BI systems from scratch using any source of data.</p>
<p>Millersoft supports the full Pentaho stack, with long experience delivering integrated dashboards, reports and add-hoc OLAP analysis. We also have niche expertise integrating Excel Pivot Tables with Pentaho and running software within the Amazon cloud.</p>
<p>Millersoft also has extensive database experience and can advise clients on the best choice of database to meet the number crunching needs of high volume analytics. Currently, our company is exploring Hadoop integration within the Pentaho suite.</p>
<p>Within the space of 6 months, Millersoft has become a key Pentaho partner, selling and supporting Open Source solutions across different industry sections including; logistics, telecoms and retail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.co.nz/news/millersoft-news/butler-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
