<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millersoft Asia Pacific &#187; open source</title>
	<atom:link href="http://www.millersoft.co.nz/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millersoft.co.nz</link>
	<description>Bridging the gap between software and solutions</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:46:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Millersoft interviewed in Sunday Telegraph BI section</title>
		<link>http://www.millersoft.co.nz/news/millersoft-news/millersoft-interviewed-in-sunday-telegraph-bi-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=millersoft-interviewed-in-sunday-telegraph-bi-section</link>
		<comments>http://www.millersoft.co.nz/news/millersoft-news/millersoft-interviewed-in-sunday-telegraph-bi-section/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Millersoft News]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[calum miller]]></category>
		<category><![CDATA[media planet]]></category>
		<category><![CDATA[millersoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source business intelligence]]></category>
		<category><![CDATA[sunday telegraph]]></category>

		<guid isPermaLink="false">http://54.228.237.164millersoftnz/?p=397</guid>
		<description><![CDATA[Millersoft Director, Calum Miller, was interviewed on Open Source Business Intelligence in the Media Planet supplement of the Sunday Telegraph. Read article]]></description>
				<content:encoded><![CDATA[<p>Millersoft Director, Calum Miller, was interviewed on Open Source Business Intelligence in the Media Planet supplement of the Sunday Telegraph.</p>
<p><a href="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2013/06/telegraph-millersoft.pdf" target="_blank">Read article</a></p>
<p><img class="alignleft size-medium wp-image-400" title="sunday-telegraph-millersoft" alt="sunday-telegraph-millersoft" src="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2011/01/telegraph-millersoft.png" width="297" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.co.nz/news/millersoft-news/millersoft-interviewed-in-sunday-telegraph-bi-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler BI</title>
		<link>http://www.millersoft.co.nz/news/millersoft-news/butler-bi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=butler-bi</link>
		<comments>http://www.millersoft.co.nz/news/millersoft-news/butler-bi/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Millersoft News]]></category>
		<category><![CDATA[BI systems]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[butler bi]]></category>
		<category><![CDATA[ERP systems]]></category>
		<category><![CDATA[excel pivot tables]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[millersoft]]></category>
		<category><![CDATA[Movex]]></category>
		<category><![CDATA[Ofbiz]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Oracle EBS]]></category>
		<category><![CDATA[pentaho]]></category>
		<category><![CDATA[pentaho partner]]></category>
		<category><![CDATA[pentaho suite]]></category>

		<guid isPermaLink="false">http://54.228.237.164millersoftnz/?p=330</guid>
		<description><![CDATA[Millersoft and Pentaho are gold sponsors of the 2010 Butler BI conference. Millersoft has been working with Open Source Business Intelligence software for 5 years and delivers solutions to companies across Europe including; Skype, Air Menzies International and Regenersis. Millersoft can deliver complete Business Intelligence solutions or train and mentor existing staff. We have particular [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2010/09/bi1-250x300.jpg" alt="butler bi" title="butler bi" width="250" height="300" class="alignleft size-medium wp-image-347" /></p>
<p>Millersoft and Pentaho are gold sponsors of the 2010 Butler BI conference.</p>
<p>Millersoft has been working with Open Source Business Intelligence software for 5 years and delivers solutions to companies across Europe including; Skype, Air Menzies International and Regenersis.</p>
<p>Millersoft can deliver complete Business Intelligence solutions or train and mentor existing staff. We have particular experience working with ERP systems like Lawson/Movex, Ofbiz and Oracle EBS. However, Millersoft also helps companies build BI systems from scratch using any source of data.</p>
<p>Millersoft supports the full Pentaho stack, with long experience delivering integrated dashboards, reports and add-hoc OLAP analysis. We also have niche expertise integrating Excel Pivot Tables with Pentaho and running software within the Amazon cloud.</p>
<p>Millersoft also has extensive database experience and can advise clients on the best choice of database to meet the number crunching needs of high volume analytics. Currently, our company is exploring Hadoop integration within the Pentaho suite.</p>
<p>Within the space of 6 months, Millersoft has become a key Pentaho partner, selling and supporting Open Source solutions across different industry sections including; logistics, telecoms and retail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.co.nz/news/millersoft-news/butler-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Resources</title>
		<link>http://www.millersoft.co.nz/news/techie-stuff/open-source-resource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-resource</link>
		<comments>http://www.millersoft.co.nz/news/techie-stuff/open-source-resource/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techie Stuff]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://54.228.237.164millersoftnz/?p=158</guid>
		<description><![CDATA[Make sure you register for our twitter feed as we will be posting regular open source reviews and demonstrations in our resource centre.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-162" title="library" src="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2009/10/library.jpg" alt="library" width="800" height="600" />Make sure you register for our twitter feed as we will be posting regular open source reviews and demonstrations in our resource centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.co.nz/news/techie-stuff/open-source-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
