<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millersoft Asia Pacific &#187; pivot tables</title>
	<atom:link href="http://www.millersoft.co.nz/tag/pivot-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millersoft.co.nz</link>
	<description>Bridging the gap between software and solutions</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:46:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Magic Pivot Tables</title>
		<link>http://www.millersoft.co.nz/news/techie-stuff/magic-pivot-tables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magic-pivot-tables</link>
		<comments>http://www.millersoft.co.nz/news/techie-stuff/magic-pivot-tables/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techie Stuff]]></category>
		<category><![CDATA[pentaho]]></category>
		<category><![CDATA[pivot tables]]></category>

		<guid isPermaLink="false">http://54.228.237.164millersoftnz/?p=429</guid>
		<description><![CDATA[This short video explains how business users can create powerful Pivot Tables using Pentaho, free of IT involvement. Watch movie]]></description>
				<content:encoded><![CDATA[<p>This short video explains how business users can create powerful Pivot Tables using Pentaho, free of IT involvement.</p>
<p><a target="_blank" href="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2013/06/magic-pivot-tables.mov">Watch movie</a><br />
<br />
<img class="alignleft size-medium wp-image-432" title="pentaho analyser" src="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2011/02/pentaho-analyser-300x161.png" alt="pentaho analyser pivot tables" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.co.nz/news/techie-stuff/magic-pivot-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://54.228.237.164/millersoftnz/wp-content/uploads/sites/6/2013/06/magic-pivot-tables.mov" length="37726244" type="video/quicktime" />
		</item>
		<item>
		<title>Open source OLAP</title>
		<link>http://www.millersoft.co.nz/news/techie-stuff/open-source-olap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-olap</link>
		<comments>http://www.millersoft.co.nz/news/techie-stuff/open-source-olap/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techie Stuff]]></category>
		<category><![CDATA[cognos]]></category>
		<category><![CDATA[jaspersoft]]></category>
		<category><![CDATA[microstrategy]]></category>
		<category><![CDATA[millersoft business intelligence]]></category>
		<category><![CDATA[mondrian]]></category>
		<category><![CDATA[OLAP engine]]></category>
		<category><![CDATA[pentaho]]></category>
		<category><![CDATA[pivot tables]]></category>

		<guid isPermaLink="false">http://54.228.237.164millersoftnz/?p=149</guid>
		<description><![CDATA[At the heart of both Pentaho and Jaspersoft is powerful open source OLAP engine called Mondrian, which enables OLAP capabilities on top of any database. Using this tool you can create Pivot Tables to splice and dice terabytes of data without the huge costs associated with high end businesses intelligence applications like Cognos or Microstrategy. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-153" title="cube" src="http://www.millersoft.co.nz/wp-content/uploads/sites/6/2009/10/cube.jpg" alt="cube" width="58" height="45" /></p>
<p><span style="color: #000000">At the heart of both Pentaho and Jaspersoft is powerful open source OLAP engine called Mondrian, which enables OLAP capabilities on top of any database. Using this tool you can create Pivot Tables to splice and dice terabytes of data without the huge costs associated with high end businesses intelligence applications like Cognos or Microstrategy.</span></p>
<p><span style="color: #000000">Millersoft Ltd has long experience with Mondrian, running against both small and huge databases. If you need help realising its capabilities then give us a call.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.co.nz/news/techie-stuff/open-source-olap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
